Specifications
Main Features
| File Formats | 
 | 
|---|---|
| MIDI Control | Yes | 
| Pro DJ Link | Yes | 
| Anti Vibration | Yes | 
| rekordbox | Yes | 
| Accessories | 
 | 
Specifications
| Width | 320 mm | 
|---|---|
| Height | 106.4 mm | 
| D/A Converter | Wolfson DAC processor | 
| Soundcard | 24 bit/48 kHz | 
| Signal-to-Noise Ratio | > 115 dB (JEITA) | 
| Distortion | < 0.0018 % (JEITA) | 
| Audio Output Level | 2.0 Vrms (1 kHz, 0 dB) | 
| Depth | 405.7 mm | 
| Weight | 4.6 kg | 
| Frequency Range | 4 – 20000 Hz | 
Display
| Main Display | 6.1-inch, full-colour LCD screen | 
|---|---|
| Playing Address | Yes | 
| Wave Zoom Display | Yes | 
| On Jog Display | Yes | 
Performance Control
| Jog Dial size | 206 mm | 
|---|---|
| Jog Dial type | Touch sensitive | 
| Jog Modes | CDJ / Vinyl Mode | 
| Hot Cue | Yes | 
| Hot Loop | Yes | 
| Auto Beat Loop | Yes | 
| Reloop | Yes | 
| Real Time Seamless Loop | Yes | 
| Loop Adjust | In / Out Adjust | 
| Loop Cutter | Yes | 
| Reverse | Yes | 
| Pitch Bend | Yes | 
| Fader Start / Back Cue start | Yes | 
| Scratch Play / Cue | Yes | 
| Quick Scratch | After searching track | 
| Relay Play | Yes | 
| Frame Search | 1/150 s | 
| Needle Search / Needle Drop | Yes | 
| Vinyl Speed Adjust | Yes | 
Cue Functions
| Auto Cue | Yes | 
|---|---|
| Manual Cue | Yes | 
| Real Time Cue | Yes | 
| Cue point sampler | Yes | 
| Cue Loop Memory | Yes | 
Tempo
| Master Tempo | Yes | 
|---|---|
| Tempo Control steps | 
 | 
| Tempo Control Ranges (MP3) | 
 | 
| Tempo Control Ranges (CD) | 
 | 
| BPM Counter | Yes | 
Terminals
| Playable media | 
 | 
|---|---|
| Outputs | 
 | 
 
											




